|
Pony Club |
|
|
IE Region - Raters and Rating Statistics |
|||||||||||||
|
Pony Club |
Raters | UR | D1 | D2 | D3 | C1 | C2 | C3 | B | HB | HA | Total | |
| Cabinet Mountains | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Cheney | Ashley Thompson HB-1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | |
| Coeur Du Cheval | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| Columbia River | 3 | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 19 | ||
| Hells Canyon | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| Horse on Course | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | ||
| Kittitas Valley | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Palouse Hills | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | ||
| Spokane |
Maddison Colvin HB Taylor Colvin C3 Dress Kaitlyn Keating HB |
Morgan Shank HA Danielle Spears B Regina Thompson C3 Trad. |
1 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 1 | 15 |
| For contacts for the above contact Senaca Shank | |||||||||||||
| Joyce Morgan for D1-C2 | |||||||||||||
| Sun Basin (Inactive) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walla Walla | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 13 | ||
| Wallowa | Emma Survis B for D1-C2 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | |
|
Totals |
20 | 21 | 23 | 20 | 12 | 7 | 6 | 7 | 2 | 1 | 119 | ||
In an attempt to make our upper level candidates travel the least amount
of distance to attain their rating, here is what our region has signed
up with the National Office for hosting or co-hosting HB to A ratings
for 2008! Please make sure when the candidates are filling out
their applications, they list the following sites as their 1st, 2nd, or
3rd choices from the listings they will locate thru the USPC website (in
case they
are travelling and would like to use another region). If there are
any questions with the process of the paper trail, please
contact Abby, Connie or Gary - especially in respecting the deadlines of
getting the paperwork to me to sign and then to USPC, Inc!
Thanks,
Bonnie
HOSTING
Rating: HB
Club: Palouse Hills PC
Date: July or August, 2008
Location: Colfax Fairgrounds
CO-HOSTING
Rating(s): C3 (Traditional), B (Traditional & Dressage), HA, A
(Traditional)
Region: NW Region
Date: August 15-17, 2008 (see USPC website for specific dates)
Location: Donida Farms